1º Mark Webber - Red Bull
2º Fernando Alonso - Ferrari
3º Sebastian Vettel - Red Bull
4º Felipe Massa - Ferrari
5º Vitaly Petrov - Renault
6º Nico Hulkenberg - Williams
7º Pedro de la Rosa - Sauber
8º Jenson Button - Mclaren
9º Kamui Kobayashi - Sauber
10º Rubens Barrichello - Williams
11º Michael Schumacher - Mercedes
12º Sebastein Buemi - Toro Rosso
13º Vitatantonio Liuzzi - Force India
14º Heikki Kovalainen - Lotus
15º Jarno Trulli - Lotus
16º Timo Glock - Virgin
17º Bruno Senna - Hispania
18º Lucas di Grassi - Virgin
19º Sakon Yamamoto - Hispania
20º Lewis Hamilton - Mclaren
21º Robert Kubica - Renault
22º Nico Rosberg - Mercedes
23º Adrian Sutil - Force India
24º Jaime Alguerssuari - Toro Rosso
Classificação:
Total | ||||||||||||||||||||
Mark Webber (Red) | 161 | |||||||||||||||||||
Lewis Hamilton (McL) | 157 | |||||||||||||||||||
Sebastian Vettel (Red) | 151 | |||||||||||||||||||
Jenson Button (McL) | 143 | |||||||||||||||||||
Fernando Alonso (Fer) | 139 | |||||||||||||||||||
Felipe Massa (Fer) | 97 | |||||||||||||||||||
Nico Rosberg (Mer) | 93 | |||||||||||||||||||
Robert Kubica (Ren) | 89 | |||||||||||||||||||
Michael Schumacher (Mer) | 39 | |||||||||||||||||||
Adrian Sutil (For) | 35 | |||||||||||||||||||
Rubens Barrichello (Wil) | 31 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 19 | |||||||||||||||||||
Vitaly Petrov (Ren) | 17 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 12 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 10 | |||||||||||||||||||
Sebastien Buemi (Tor) | 9 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 7 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 312 | |||||||||||||||||||
McLaren | 300 | |||||||||||||||||||
Ferrari | 236 | |||||||||||||||||||
Mercedes | 132 | |||||||||||||||||||
Renault | 106 | |||||||||||||||||||
Force India | 47 | |||||||||||||||||||
Williams | 41 | |||||||||||||||||||
BMW/Sauber | 26 | |||||||||||||||||||
Toro Rosso | 12 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário