1º Lewis Hamilton - Mclaren
2º Mark Webber - Red Bull
3º Robert Kubica - Renault
4º Felipe Massa - Ferrari
5º Adrian Sutl - Force India
6º Nico Rosberg - Mercedes
7º Michael Schumacher - Mercedes
8º Kamui Kobayashi - Sauber
9º Vitaly Petrov - Renault
10º Vitantonio Liuzzi - Force India
11º Pedro de la Rosa - Sauber
12º Sebastien Buemi - Toro Rosso
13º Jaime Alguerssuari - Toro Rosso
14º Nico Hulkenberg - Williams
15º Sebastian Vettel - Red Bull
16º Heikki Kovalainen - Lotus
17º Lucas di Grassi - Virgin
18º Timo Glock - Virgin
19º Jarno Trulli - Lotus
20º Sakon Yamamoto - Hispania
21º Fernando Alonso - Ferrari
22º Jenson Button - Mclaren
23º Bruno Senna - Hispania
24º Rubens Barrichello - Williams
Classificação:
Total | ||||||||||||||||||||
Lewis Hamilton (McL) | 182 | |||||||||||||||||||
Mark Webber (Red) | 179 | |||||||||||||||||||
Sebastian Vettel (Red) | 151 | |||||||||||||||||||
Jenson Button (McL) | 143 | |||||||||||||||||||
Fernando Alonso (Fer) | 139 | |||||||||||||||||||
Felipe Massa (Fer) | 109 | |||||||||||||||||||
Robert Kubica (Ren) | 104 | |||||||||||||||||||
Nico Rosberg (Mer) | 101 | |||||||||||||||||||
Adrian Sutil (For) | 45 | |||||||||||||||||||
Michael Schumacher (Mer) | 45 | |||||||||||||||||||
Rubens Barrichello (Wil) | 30 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 23 | |||||||||||||||||||
Vitaly Petrov (Ren) | 19 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 10 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 10 | |||||||||||||||||||
Sebastien Buemi (Tor) | 9 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 7 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 4 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 330 | |||||||||||||||||||
McLaren | 325 | |||||||||||||||||||
Ferrari | 248 | |||||||||||||||||||
Mercedes | 146 | |||||||||||||||||||
Renault | 123 | |||||||||||||||||||
Force India | 55 | |||||||||||||||||||
Williams | 40 | |||||||||||||||||||
BMW/Sauber | 30 | |||||||||||||||||||
Toro Rosso | 13 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário