1º Sebastian Vettel - Red Bull
2º Mark Webber - Red Bull
3º Fernando Alonso - Ferrari
4º Lewis Hamilton - Mclaren
5º Jenson Button - Mclaren
6º Nico Rosberg - Mercedes
7º Michael Schumacher - Mercedes
8º Nico Hulkenberg - Williams
9º Robert Kubica - Renault
10º Kamui Kobayashi - Sauber
11º Jaime Alguerssuari - Toro Rosso
12º Adrian Sutl - Force India
13º Sebastien Buemi - Toro Rosso
14º Rubens Barrichello - Williams
15º Felipe Massa - Ferrari
16º Vitaly Petrov - Renault
17º Nick Heidfeld - Sauber
18º Heikki Kovalainen - Lotus
19º Jarno Trulli- Lotus
20º Timo Glock - Virgin
21º Bruno Senna - Hispania
22º Christian Klien - Hispania
23º Lucas di Grassi - Virgin
24º Vitantonio Liuzzi - Force India
Classificação:
Total | ||||||||||||||||||||
Fernando Alonso (Fer) | 246 | |||||||||||||||||||
Mark Webber (Red) | 238 | |||||||||||||||||||
Sebastian Vettel (Red) | 231 | |||||||||||||||||||
Lewis Hamilton (McL) | 222 | |||||||||||||||||||
Jenson Button (McL) | 199 | |||||||||||||||||||
Felipe Massa (Fer) | 143 | |||||||||||||||||||
Nico Rosberg (Mer) | 130 | |||||||||||||||||||
Robert Kubica (Ren) | 126 | |||||||||||||||||||
Michael Schumacher (Mer) | 72 | |||||||||||||||||||
Rubens Barrichello (Wil) | 47 | |||||||||||||||||||
Adrian Sutil (For) | 47 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 32 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 22 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 21 | |||||||||||||||||||
Vitaly Petrov (Ren) | 19 | |||||||||||||||||||
Sebastien Buemi (Tor) | 8 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 6 | |||||||||||||||||||
Nick Heidfeld (BMW) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 469 | |||||||||||||||||||
McLaren | 421 | |||||||||||||||||||
Ferrari | 389 | |||||||||||||||||||
Mercedes | 202 | |||||||||||||||||||
Renault | 145 | |||||||||||||||||||
Williams | 69 | |||||||||||||||||||
Force India | 68 | |||||||||||||||||||
BMW/Sauber | 44 | |||||||||||||||||||
Toro Rosso | 11 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário