1º Sebastian Vettel - Red Bull
2º Lewis Hamilton - Mclaren
3º Jenson Button - Mclaren
4º Nico Rosberg - Mercedes
5º Robert Kubica - Renault
6º Vitaly Petrov - Renault
7º Fernando Alonso - Ferrari
8º Mark Webber - Red Bull
9º Jaime Alguerssuari - Toro Rosso
10º Felipe Massa - Ferrari
11º Nick Heidfeld - Sauber
12º Rubens Barrichello - Williams
13º Adrian Sutl - Force India
14º Kamui Kobayashi - Sauber
15º Sebastien Buemi - Toro Rosso
16º Nico Hulkenberg - Williams
17º Heikki Kovalainen - Lotus
18º Lucas de Grassi - Virgin
19º Bruno Senna - Hispania
20º Christian Klien - Hispania
21º Jarno Trulli - Lotus
22º Timo Glock - Virgin
23º Michael Schumacher - Mercedes
24º Vitantonio Liuzzi - Mercedes
Classificação:
Total | ||||||||||||||||||||
Sebastian Vettel (Red) | 256 | |||||||||||||||||||
Fernando Alonso (Fer) | 252 | |||||||||||||||||||
Mark Webber (Red) | 242 | |||||||||||||||||||
Lewis Hamilton (McL) | 240 | |||||||||||||||||||
Jenson Button (McL) | 214 | |||||||||||||||||||
Felipe Massa (Fer) | 144 | |||||||||||||||||||
Nico Rosberg (Mer) | 142 | |||||||||||||||||||
Robert Kubica (Ren) | 136 | |||||||||||||||||||
Michael Schumacher (Mer) | 72 | |||||||||||||||||||
Rubens Barrichello (Wil) | 47 | |||||||||||||||||||
Adrian Sutil (For) | 47 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 32 | |||||||||||||||||||
Vitaly Petrov (Ren) | 27 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 22 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 21 | |||||||||||||||||||
Sebastien Buemi (Tor) | 8 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 6 | |||||||||||||||||||
Nick Heidfeld (BMW) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 5 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 498 | |||||||||||||||||||
McLaren | 454 | |||||||||||||||||||
Ferrari | 396 | |||||||||||||||||||
Mercedes | 214 | |||||||||||||||||||
Renault | 163 | |||||||||||||||||||
Williams | 69 | |||||||||||||||||||
Force India | 68 | |||||||||||||||||||
BMW/Sauber | 44 | |||||||||||||||||||
Toro Rosso | 13 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário