1º Fernando Alonso - Ferrari
2º Sebastian Vettel - Red Bull
3º Mark Webber - Red Bull
4º Jenson Button - Mclaren
5º Nico Rosberg - Mercedes
6º Rubens Barrichello - Williams
7º Robert Kubica - Renault
8º Felipe Massa - Ferrari
9º Adrian Sutal - Force India
10º Nico Hulkenberg - Williams
11º Vitaly Petrov - Renault
12º Jaime Alguerssuari - Toro Rosso
13º Michael Schumacher - Mercedes
14º Sebastien Buemi - Toro Rosso
15º Lucas di Grassi - Virgin
16º Heikki Kovalainen - Lotus
17º Timo Glock - Virgin
18º Nick Heidfeld - Sauber
19º Lewis Hamilton - Mclaren
20º Cristian Klien - Hispania
21º Kamui Kobayashi - Sauber
22º Bruno Senna - Hispania
23º Jarno Trulli - Lotus
24º Vitanatonio Liuzzi
Classificação:
Total | ||||||||||||||||||||
Mark Webber (Red) | 202 | |||||||||||||||||||
Fernando Alonso (Fer) | 191 | |||||||||||||||||||
Lewis Hamilton (McL) | 182 | |||||||||||||||||||
Sebastian Vettel (Red) | 181 | |||||||||||||||||||
Jenson Button (McL) | 177 | |||||||||||||||||||
Felipe Massa (Fer) | 125 | |||||||||||||||||||
Nico Rosberg (Mer) | 122 | |||||||||||||||||||
Robert Kubica (Ren) | 114 | |||||||||||||||||||
Adrian Sutil (For) | 49 | |||||||||||||||||||
Michael Schumacher (Mer) | 46 | |||||||||||||||||||
Rubens Barrichello (Wil) | 39 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 21 | |||||||||||||||||||
Vitaly Petrov (Ren) | 19 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 18 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 13 | |||||||||||||||||||
Sebastien Buemi (Tor) | 7 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 383 | |||||||||||||||||||
McLaren | 359 | |||||||||||||||||||
Ferrari | 316 | |||||||||||||||||||
Mercedes | 168 | |||||||||||||||||||
Renault | 133 | |||||||||||||||||||
Force India | 62 | |||||||||||||||||||
Williams | 57 | |||||||||||||||||||
BMW/Sauber | 27 | |||||||||||||||||||
Toro Rosso | 10 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário