1º Fernando Alonso - Ferrari
2º Jenson Button - Mclaren
3º Felipe Massa - Ferrari
4º Sebastian Vettel - Red Bull
5º Nico Rosberg - Mercedes
6º Mark Webber - Red Bull
7º Nico Hulkenberg - Williams
8º Robert Kubica - Renault
9º Michael Schumacher - Mercedes
10º Rubens Barrichello - Williams
11º Sebastien Buemi - Toro Rosso
12º Vitantonio Liuzzi - Force India
13º Vitaly Petrov - Renault
14º Pedro de la Rosa - Sauber
15º Jaime Alguerssuari - Toro Rosso
16º Adrian Sutl - Force India
17º Timo Glock - Virgin
18º Heikki Kovalainen - Lotus
19º Sakon Yamamoto - Hispania
20º Lucas di Grassi - Virgin
21º Jarno Trulli - Lotus
22º Bruno Senna - Hispania
23º Lewis Hamilton - Mclaren
24º Kamui Kobayashi - Sauber
Classificação:
Total | ||||||||||||||||||||
Mark Webber (Red) | 187 | |||||||||||||||||||
Lewis Hamilton (McL) | 182 | |||||||||||||||||||
Fernando Alonso (Fer) | 164 | |||||||||||||||||||
Sebastian Vettel (Red) | 163 | |||||||||||||||||||
Jenson Button (McL) | 161 | |||||||||||||||||||
Felipe Massa (Fer) | 124 | |||||||||||||||||||
Nico Rosberg (Mer) | 111 | |||||||||||||||||||
Robert Kubica (Ren) | 108 | |||||||||||||||||||
Michael Schumacher (Mer) | 47 | |||||||||||||||||||
Adrian Sutil (For) | 45 | |||||||||||||||||||
Rubens Barrichello (Wil) | 31 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 23 | |||||||||||||||||||
Vitaly Petrov (Ren) | 19 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 16 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 10 | |||||||||||||||||||
Sebastien Buemi (Tor) | 9 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 7 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 4 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 350 | |||||||||||||||||||
McLaren | 343 | |||||||||||||||||||
Ferrari | 288 | |||||||||||||||||||
Mercedes | 158 | |||||||||||||||||||
Renault | 127 | |||||||||||||||||||
Force India | 55 | |||||||||||||||||||
Williams | 47 | |||||||||||||||||||
BMW/Sauber | 30 | |||||||||||||||||||
Toro Rosso | 13 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário