1º Mark Webber - Red Bull
2º Sebastian Vettel - Red Bull
3º Robert Kubica - Renault
4º Felipe Massa - Ferrari
5º Lewis Hamilton - Mclaren
6º Fernando Alonso - Ferrari
7º Nico Rosberg - Mercedes
8º Adrian Sutl - Force India
9º Vitantonio Liuzzi - Force India
10º Sebastien Buemi - Toro Rosso
11º Jaime Alguerssuari - Toro Rosso
12º Michael Schumacher - Mercedes
13º Vitaly Petrov - Renault
14º Karun Chandok - Hispania
15º Jarno Trulli - Lotus
16º Heikki Kovalainen - Lotus
17º Bruno Senna - Hispania
18º Rubens Barrichello - Williams
19º Kamui Kobayashi - Sauber
20º Lucas di Grassi - Virgin
21º Timo Glock - Virgin
22º Pedro de la Rosa - Sauber
23º Jenson Button - Mclaren
24º Nico Hulkenberg - Williams
Classificação:
Total | ||||||||||||||||||||
Sebastian Vettel (Red) | 78 | |||||||||||||||||||
Mark Webber (Red) | 78 | |||||||||||||||||||
Fernando Alonso (Fer) | 75 | |||||||||||||||||||
Jenson Button (McL) | 70 | |||||||||||||||||||
Felipe Massa (Fer) | 61 | |||||||||||||||||||
Lewis Hamilton (McL) | 59 | |||||||||||||||||||
Robert Kubica (Ren) | 59 | |||||||||||||||||||
Nico Rosberg (Mer) | 56 | |||||||||||||||||||
Michael Schumacher (Mer) | 22 | |||||||||||||||||||
Adrian Sutil (For) | 20 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 10 | |||||||||||||||||||
Rubens Barrichello (Wil) | 7 | |||||||||||||||||||
Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
Sebastien Buemi (Tor) | 1 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 0 |
Total | ||||||||||||||||||||
Red Bull | 156 | |||||||||||||||||||
Ferrari | 136 | |||||||||||||||||||
McLaren | 129 | |||||||||||||||||||
Mercedes | 78 | |||||||||||||||||||
Renault | 65 | |||||||||||||||||||
Force India | 30 | |||||||||||||||||||
Williams | 8 | |||||||||||||||||||
Toro Rosso | 4 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
BMW/Sauber | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário