1º Mark Webber - Red Bull
2º Fernando Alonso - Ferrari
3º Sebastian Vettel - Red Bull
4º Michael Schumacher - Mercedes
5º Jenson Button - Mclaren
6º Felipe Massa - Ferrari
7º Adrian Sutl - Force India
8º Robert Kubica - Renault
9º Rubens Barrichello - Williams
10º Jaime Alguerssuari - Toro Rosso
11º Vitaly Petrov - Renault
12º Kamui Kobayashi - Sauber
13º Nico Rosberg - Mercedes
14º Lewis Hamilton - Mclaren
15º Nico Hulkenbrg - Williams
16º Vitantonio Liuzzi - Force India
17º Jarno Trulli - Lotus
18º Timo Glock - Virgin
19º Lucas di Grassi - Virgin
20º Seabstien Buemi - Toro Rosso
21º Karun Chandok - Hispania
22º Pedro de la Rosa - Sauber
23º Bruno Senna - Hispania
24º Heikki Kovalainen - Lotus
Classificação:
Total | ||||||||||||||||||||
Jenson Button (McL) | 70 | |||||||||||||||||||
Fernando Alonso (Fer) | 67 | |||||||||||||||||||
Sebastian Vettel (Red) | 60 | |||||||||||||||||||
Mark Webber (Red) | 53 | |||||||||||||||||||
Nico Rosberg (Mer) | 50 | |||||||||||||||||||
Lewis Hamilton (McL) | 49 | |||||||||||||||||||
Felipe Massa (Fer) | 49 | |||||||||||||||||||
Robert Kubica (Ren) | 44 | |||||||||||||||||||
Michael Schumacher (Mer) | 22 | |||||||||||||||||||
Adrian Sutil (For) | 16 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 8 | |||||||||||||||||||
Rubens Barrichello (Wil) | 7 | |||||||||||||||||||
Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Sebastien Buemi (Tor) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 0 |
Total | ||||||||||||||||||||
McLaren | 119 | |||||||||||||||||||
Ferrari | 116 | |||||||||||||||||||
Red Bull | 113 | |||||||||||||||||||
Mercedes | 72 | |||||||||||||||||||
Renault | 50 | |||||||||||||||||||
Force India | 24 | |||||||||||||||||||
Williams | 8 | |||||||||||||||||||
Toro Rosso | 3 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
BMW/Sauber | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário