
1º Fernando Alonso - Ferrari
2º Felipe Massa - Ferrari
3º Lewis Hamilton - Mclaren
4º Sebastian Vettel - Red Bull
5º Nico Rosberg - Mercedes
6º Michael Schumacher - Mercedes
7º Jenson Button - Mclaren
8º Mark Webber - Red Bull
9º Vitantonio Liuzzi - Force India
10º Rubens Barrichello - Williams
11º Robert Kubica - Renault
12º Adrian Sutl - Force india
13º Jaime Alguersuari - Toro Rosso
14º Nico Hulkenberg - Williams
15º Heikki Kovalainen - Lotus
16º Sebastian Buemi - Toro Rosso
17º Jarno Trulli - Lotus
18º Pedro de La Rosa - Sauber
19º Bruno Senna - Hispania
20º Timo Glock - Virgin
21º Vitaly Petrov - Renault
22º Kamui Kobayashi - Sauber
23º Lucas di Grassi - Virgin
24º Karun Chandok - Hispania
Classificação:
| Total | ||||||||||||||||||||
| Fernando Alonso (Fer) | 25 | |||||||||||||||||||
| Felipe Massa (Fer) | 18 | |||||||||||||||||||
| Lewis Hamilton (McL) | 15 | |||||||||||||||||||
| Sebastian Vettel (Red) | 12 | |||||||||||||||||||
| Nico Rosberg (Mer) | 10 | |||||||||||||||||||
| Michael Schumacher (Mer) | 8 | |||||||||||||||||||
| Jenson Button (McL) | 6 | |||||||||||||||||||
| Mark Webber (Red) | 4 | |||||||||||||||||||
| Vitantonio Liuzzi (For) | 2 | |||||||||||||||||||
| Rubens Barrichello (Wil) | 1 | |||||||||||||||||||
| Bruno Senna (HRT) | 0 | |||||||||||||||||||
| Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
| Timo Glock (Vir) | 0 | |||||||||||||||||||
| Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
| Jarno Trulli (Lot) | 0 | |||||||||||||||||||
| Adrian Sutil (For) | 0 | |||||||||||||||||||
| Sebastien Buemi (Tor) | 0 | |||||||||||||||||||
| Robert Kubica (Ren) | 0 | |||||||||||||||||||
| Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
| Jaime Alguersuari (Tor) | 0 | |||||||||||||||||||
| Nico Hulkenberg (Wil) | 0 | |||||||||||||||||||
| Vitaly Petrov (Ren) | 0 | |||||||||||||||||||
| Karun Chandhok (HRT) | 0 | |||||||||||||||||||
| Kamui Kobayashi (BMW) | 0 |
| Total | ||||||||||||||||||||
| Ferrari | 43 | |||||||||||||||||||
| McLaren | 21 | |||||||||||||||||||
| Mercedes | 18 | |||||||||||||||||||
| Red Bull | 16 | |||||||||||||||||||
| Force India | 2 | |||||||||||||||||||
| Williams | 1 | |||||||||||||||||||
| HRT | 0 | |||||||||||||||||||
| Lotus | 0 | |||||||||||||||||||
| BMW/Sauber | 0 | |||||||||||||||||||
| Renault | 0 | |||||||||||||||||||
| Toro Rosso | 0 | |||||||||||||||||||
| Virgin | 0 |




Nenhum comentário:
Postar um comentário