Resultado:
1º Jenson Button - Mclaren
2º Robert Kubica - Renault
3º Felipe Massa - Ferrari
4º Fernando Alonso - Ferrari
5º Nico Rosberg - Mercedes
6º Lewis Hamilton - Mclaren
7º Vitantonio Liuzzi - Force India
8º Rubens Barrichello - Williams
9º Mark Webber - Red Bull
10º Michael Schumacher - Mercedes
11º Jaime Alguerssuari - Toro Rosso
12º Pedro de la Rosa - Sauber
13º Heikki Kovalainen - Lotus
14º Karun Chandok - Hispania
15º Timo Glock - Virgin
16º Lucas di Grassi - Virgin
17º Sebastian Vettel - Red Bull
18º Adrian Sutl - Force India
19º Vitaly Petrov - Renault
20º Bruno Senna - Hispania
21º Sebastien Buemi - Toro Rosso
22º Niko Hulkenberg - Williams
23º Kamui Kobayashi - Sauber
24º Jarno Trulli - Lotus
Classificação:
Total | ||||||||||||||||||||
Fernando Alonso (Fer) | 37 | |||||||||||||||||||
Felipe Massa (Fer) | 33 | |||||||||||||||||||
Jenson Button (McL) | 31 | |||||||||||||||||||
Lewis Hamilton (McL) | 23 | |||||||||||||||||||
Nico Rosberg (Mer) | 20 | |||||||||||||||||||
Robert Kubica (Ren) | 18 | |||||||||||||||||||
Sebastian Vettel (Red) | 12 | |||||||||||||||||||
Michael Schumacher (Mer) | 9 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 8 | |||||||||||||||||||
Mark Webber (Red) | 6 | |||||||||||||||||||
Rubens Barrichello (Wil) | 5 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Adrian Sutil (For) | 0 | |||||||||||||||||||
Sebastien Buemi (Tor) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 0 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 0 | |||||||||||||||||||
Vitaly Petrov (Ren) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 0 |
Total | ||||||||||||||||||||
Ferrari | 70 | |||||||||||||||||||
McLaren | 54 | |||||||||||||||||||
Mercedes | 29 | |||||||||||||||||||
Red Bull | 18 | |||||||||||||||||||
Renault | 18 | |||||||||||||||||||
Force India | 8 | |||||||||||||||||||
Williams | 5 | |||||||||||||||||||
BMW/Sauber | 0 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Toro Rosso | 0 | |||||||||||||||||||
Virgin | 0 |
Um comentário:
Top come back of Felipe Massa after the accident ! Brazil, pilot's great nation !
Cordialmente !
Metal f.i. ! \m/
Postar um comentário