1º Sebastian Vettel - Red Bull
2º Mark Webber - Red Bull
3º Fernando Alonso - Ferrari
4º Jenson Button - Mclaren
5º Lewis Hamilton - Mclaren
6º Michael Schumacher - Mercedes
7º Kamui Kobayashi - Sauber
8º Nick Heidfeld - Sauber
9º Rubens Barrichello - Williams
10º Sebastien Buemi - Toro Rosso
11º Jaime Alguerssuari - Toro Rosso
12º Heikki Kovalalainen - Lotus
13º Jarno Trulli - Lotus
14º Timo Glock - Virgin
15º Bruno Senna - Hispania
16º Sakon Yamamoto - Hispania
17º Nico Rosberg - Mercedes
18º Adrian Sutl - Force India
19º Robert Kubica - Renault
20º Nico Hulkenberg - Williams
21º Felipe Massa - Ferrari
22º Vitaly Petrov - Renault
23º Vitantonio Liuzzi - Force India
24º Lucas di Grassi - Virgin
Classificação:
Total | ||||||||||||||||||||
Mark Webber (Red) | 220 | |||||||||||||||||||
Fernando Alonso (Fer) | 206 | |||||||||||||||||||
Sebastian Vettel (Red) | 206 | |||||||||||||||||||
Lewis Hamilton (McL) | 192 | |||||||||||||||||||
Jenson Button (McL) | 189 | |||||||||||||||||||
Felipe Massa (Fer) | 125 | |||||||||||||||||||
Nico Rosberg (Mer) | 122 | |||||||||||||||||||
Robert Kubica (Ren) | 114 | |||||||||||||||||||
Michael Schumacher (Mer) | 54 | |||||||||||||||||||
Adrian Sutil (For) | 49 | |||||||||||||||||||
Rubens Barrichello (Wil) | 41 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 27 | |||||||||||||||||||
Vitaly Petrov (Ren) | 19 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 18 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 13 | |||||||||||||||||||
Sebastien Buemi (Tor) | 8 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
Red Bull | 426 | |||||||||||||||||||
McLaren | 381 | |||||||||||||||||||
Ferrari | 331 | |||||||||||||||||||
Mercedes | 176 | |||||||||||||||||||
Renault | 133 | |||||||||||||||||||
Force India | 62 | |||||||||||||||||||
Williams | 59 | |||||||||||||||||||
BMW/Sauber | 33 | |||||||||||||||||||
Toro Rosso | 11 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário