
1º Fernando Alonso - Ferrari
2º Lewis Hamilton - Mclaren
3º Felipe Massa - Ferrari
4º Michael Schumacher - Mercedes
5º Robert Kubica - Renault
6º Vitantonio Liuzzi - Force India
7º Rubens Barrichello - Williams
8º Kamui Kobayashi - Sauber
9º Nick Heidfeld - Sauber
10º Nico Hulkenberg - Williams
11º Jaime Alguerssuari - Toro Rosso
12º Jenson Button - Mclaren
13º Heikki Kovalainen - Lotus
14º Bruno Senna - Hispania
15º Sakon Yamamoto - Hispania
16º Adrian Sutl - Force India
17º Sebastain Vettel - Red Bull
18º Vitaly Petrov - Renault
19º Timo Glock - Virgin
20º Sebastien Buemi - Toro Rosso
21º Lucas di Grassi - Virgin
22º Jarno Trulli - Lotus
23º Mark Webber - Red Bull
24º Nico Rosberg - Mercedes
Classificação:
| Total | ||||||||||||||||||||
| Fernando Alonso (Fer) | 231 | |||||||||||||||||||
| Mark Webber (Red) | 220 | |||||||||||||||||||
| Lewis Hamilton (McL) | 210 | |||||||||||||||||||
| Sebastian Vettel (Red) | 206 | |||||||||||||||||||
| Jenson Button (McL) | 189 | |||||||||||||||||||
| Felipe Massa (Fer) | 143 | |||||||||||||||||||
| Robert Kubica (Ren) | 124 | |||||||||||||||||||
| Nico Rosberg (Mer) | 122 | |||||||||||||||||||
| Michael Schumacher (Mer) | 66 | |||||||||||||||||||
| Rubens Barrichello (Wil) | 47 | |||||||||||||||||||
| Adrian Sutil (For) | 47 | |||||||||||||||||||
| Kamui Kobayashi (BMW) | 31 | |||||||||||||||||||
| Vitantonio Liuzzi (For) | 21 | |||||||||||||||||||
| Vitaly Petrov (Ren) | 19 | |||||||||||||||||||
| Nico Hulkenberg (Wil) | 18 | |||||||||||||||||||
| Sebastien Buemi (Tor) | 8 | |||||||||||||||||||
| Pedro de La Rosa (BMW) | 6 | |||||||||||||||||||
| Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
| Bruno Senna (HRT) | 0 | |||||||||||||||||||
| Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
| Timo Glock (Vir) | 0 | |||||||||||||||||||
| Jarno Trulli (Lot) | 0 | |||||||||||||||||||
| Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
| Karun Chandhok (HRT) | 0 | |||||||||||||||||||
| Nick Heidfeld (BMW) | 0 |
| Total | ||||||||||||||||||||
| Red Bull | 426 | |||||||||||||||||||
| McLaren | 399 | |||||||||||||||||||
| Ferrari | 374 | |||||||||||||||||||
| Mercedes | 188 | |||||||||||||||||||
| Renault | 143 | |||||||||||||||||||
| Force India | 68 | |||||||||||||||||||
| Williams | 65 | |||||||||||||||||||
| BMW/Sauber | 43 | |||||||||||||||||||
| Toro Rosso | 11 | |||||||||||||||||||
| HRT | 0 | |||||||||||||||||||
| Lotus | 0 | |||||||||||||||||||
| Virgin | 0 |




Nenhum comentário:
Postar um comentário