
1º Mark Webber - Red Bull
2° Lewis Hamilton - Mclaren
3º Nico Rosberg - Mercedes
4º Jenson Button - Mclaren
5º Rubens Barrichello - Williams
6º Kamui Kobayashi - Sauber
7º Sebastian Vettel - Red Bull
8º Adrain Sutl - Force India
9º Michael Schumacher - Mercedes
10º Nico Hulkenberg - Williams
11º Vitantonio Liuzzi - Force India
12º Sebastien Buemi - Toro Rosso
13º Vitaly Petrov - Renault
14º Fernando Alonso - Ferrari
15º Felipe Massa - Ferrari
16º Jarno Trulli - Lotus
17º Heikki Kovalainen - Lotus
18º Timo Glock - Virgin
19º Karun Chandok - Hispania
20º Sakon Yamamoto - Hispania
21º Jaime Alguerssuari - Toro Rosso
22º Pedro de la Rosa - Sauber
23º Robert Kubica - Renault
24º Lucas di Grassi - Virgin
Classificação:
| Total | ||||||||||||||||||||
| Lewis Hamilton (McL) | 145 | |||||||||||||||||||
| Jenson Button (McL) | 133 | |||||||||||||||||||
| Mark Webber (Red) | 128 | |||||||||||||||||||
| Sebastian Vettel (Red) | 121 | |||||||||||||||||||
| Fernando Alonso (Fer) | 96 | |||||||||||||||||||
| Nico Rosberg (Mer) | 89 | |||||||||||||||||||
| Robert Kubica (Ren) | 83 | |||||||||||||||||||
| Felipe Massa (Fer) | 67 | |||||||||||||||||||
| Michael Schumacher (Mer) | 36 | |||||||||||||||||||
| Adrian Sutil (For) | 35 | |||||||||||||||||||
| Rubens Barrichello (Wil) | 29 | |||||||||||||||||||
| Kamui Kobayashi (BMW) | 15 | |||||||||||||||||||
| Vitantonio Liuzzi (For) | 12 | |||||||||||||||||||
| Sebastien Buemi (Tor) | 9 | |||||||||||||||||||
| Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
| Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
| Nico Hulkenberg (Wil) | 2 | |||||||||||||||||||
| Pedro de La Rosa (BMW) | 1 | |||||||||||||||||||
| Bruno Senna (HRT) | 0 | |||||||||||||||||||
| Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
| Timo Glock (Vir) | 0 | |||||||||||||||||||
| Jarno Trulli (Lot) | 0 | |||||||||||||||||||
| Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
| Karun Chandhok (HRT) | 0 |
| Total | ||||||||||||||||||||
| McLaren | 278 | |||||||||||||||||||
| Red Bull | 249 | |||||||||||||||||||
| Ferrari | 163 | |||||||||||||||||||
| Mercedes | 125 | |||||||||||||||||||
| Renault | 89 | |||||||||||||||||||
| Force India | 47 | |||||||||||||||||||
| Williams | 31 | |||||||||||||||||||
| BMW/Sauber | 16 | |||||||||||||||||||
| Toro Rosso | 12 | |||||||||||||||||||
| HRT | 0 | |||||||||||||||||||
| Lotus | 0 | |||||||||||||||||||
| Virgin | 0 |




Nenhum comentário:
Postar um comentário