1º Fernando Alonso - Ferrari
2º Felipe Massa - Ferrari
3º Sebastian Vettel - Red Bull
4º Lewis Hamilton - Mclaren
5º jenson Button - Mclaren
6º Mark Webber - Red Bull
7º Robert Kubica - Renault
8º Nico Rosberg - Mercedes
9º Michael Schumacher - Mercedes
10º Vitaly Petrov - Renault
11º Kamui Kobayashi - Sauber
12º Rubens Barrichello - Williams
13º Nico Hulkenberg - Williams
14º Pedro de la Rosa - Sauber
15º Jaime Alguerssuari - Toro Rosso
16º Vitantonio Liuzzi - Force India
17º Adrian Sutl - Force India
18º Timo Glock - Virgin
19º Bruno Senna - Hispania
20º Heikki Kovalaianen - Lotus
21º Lucas di Grassi - Virgin
22º Sakon Yamamoto - Hispania
23º Jarno Trulli - Lotus
24º Sebastien Buemi - Toro Rosso
Classificação:
Total | ||||||||||||||||||||
Lewis Hamilton (McL) | 157 | |||||||||||||||||||
Jenson Button (McL) | 143 | |||||||||||||||||||
Sebastian Vettel (Red) | 136 | |||||||||||||||||||
Mark Webber (Red) | 136 | |||||||||||||||||||
Fernando Alonso (Fer) | 121 | |||||||||||||||||||
Nico Rosberg (Mer) | 93 | |||||||||||||||||||
Robert Kubica (Ren) | 89 | |||||||||||||||||||
Felipe Massa (Fer) | 85 | |||||||||||||||||||
Michael Schumacher (Mer) | 38 | |||||||||||||||||||
Adrian Sutil (For) | 35 | |||||||||||||||||||
Rubens Barrichello (Wil) | 29 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 15 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 12 | |||||||||||||||||||
Sebastien Buemi (Tor) | 9 | |||||||||||||||||||
Vitaly Petrov (Ren) | 7 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 2 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 1 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
McLaren | 300 | |||||||||||||||||||
Red Bull | 272 | |||||||||||||||||||
Ferrari | 206 | |||||||||||||||||||
Mercedes | 131 | |||||||||||||||||||
Renault | 96 | |||||||||||||||||||
Force India | 47 | |||||||||||||||||||
Williams | 31 | |||||||||||||||||||
BMW/Sauber | 16 | |||||||||||||||||||
Toro Rosso | 12 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário