1º Lewis Hamilton - Mclaren
2º Jenson Button - Mclaren
3º Fernando Alosno - Ferrari
4º Sebastian Vettel - Red Bull
5º Mark Webber - Red Bull
6º Nico Rosberg - Mercedes
7º Robert Kubica - Renault
8º Sebastian Buemi - Toro Rosso
9º Vitantonio Liuzzi - Force India
10º Adrian Sutl - Force India
11º Michael Schumacher - Mercedes
12º Jaime Alguerssuari - Toro Rosso
13º Nico Hulkenberg - Williams
14º Rubens Barrichello - Williams
15º Felipe Massa - Ferrari
16º Heikki Kovalainen - Lotus
17º Vitaly Petrov - Renault
18º Karun Chandok - Hispania
19º Lucas di Grassi - Virgin
20º Timo Glock - Virgin
21º Jarno Trulli - Lotus
22º Pedro de la Rosa - Sauber
23º Bruno Senna - Hispania
24º Kamui Kobayashi - Sauber
Classificação:
Total | ||||||||||||||||||||
Lewis Hamilton (McL) | 109 | |||||||||||||||||||
Jenson Button (McL) | 106 | |||||||||||||||||||
Mark Webber (Red) | 103 | |||||||||||||||||||
Fernando Alonso (Fer) | 94 | |||||||||||||||||||
Sebastian Vettel (Red) | 90 | |||||||||||||||||||
Nico Rosberg (Mer) | 74 | |||||||||||||||||||
Robert Kubica (Ren) | 73 | |||||||||||||||||||
Felipe Massa (Fer) | 67 | |||||||||||||||||||
Michael Schumacher (Mer) | 34 | |||||||||||||||||||
Adrian Sutil (For) | 23 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 12 | |||||||||||||||||||
Rubens Barrichello (Wil) | 7 | |||||||||||||||||||
Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
Sebastien Buemi (Tor) | 5 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 1 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
McLaren | 215 | |||||||||||||||||||
Red Bull | 193 | |||||||||||||||||||
Ferrari | 161 | |||||||||||||||||||
Mercedes | 108 | |||||||||||||||||||
Renault | 79 | |||||||||||||||||||
Force India | 35 | |||||||||||||||||||
Toro Rosso | 8 | |||||||||||||||||||
Williams | 8 | |||||||||||||||||||
BMW/Sauber | 1 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário