
1º Sebastian Vettel - Red Bull
2º Lewis Hamilton - Mclaren
3º Jenson Button - Mclaren
4º Rubens Barrichello - Williams
5º Robert Kubica - Renault
6º Adrian Sutl - Force India
7º Kamui Kobayashi - Sauber
8º Sebastien Buemi - Toro Rosso
9º Fernando Alonso - Ferrari
10º Pedro de la Rosa - Sauber
11º Vitaly Petrov - Renault
12º Nico Rosberg - Mercedes
13º Vitantonio Liuzzi - Force India
14º Felipe Massa - Ferrari
15º Jaime Alguerssuari - Toro Rosso
16º Michael Schumacher - Mercedes
17º Lucas di Grassi - Virgin
18º Karun Chandok - Hispania
19º Timo Glock - Virgin
20º Bruno Senna - Hispania
21º Jarno Trulli - Lotus
22º Nico Hulkenberg - Williams
23º Heikki Kovalainen - Lotus
24º Mark Webber - Red Bull
Classificação:
| Total | ||||||||||||||||||||
| Lewis Hamilton (McL) | 127 | |||||||||||||||||||
| Jenson Button (McL) | 121 | |||||||||||||||||||
| Sebastian Vettel (Red) | 115 | |||||||||||||||||||
| Mark Webber (Red) | 103 | |||||||||||||||||||
| Fernando Alonso (Fer) | 96 | |||||||||||||||||||
| Robert Kubica (Ren) | 83 | |||||||||||||||||||
| Nico Rosberg (Mer) | 74 | |||||||||||||||||||
| Felipe Massa (Fer) | 67 | |||||||||||||||||||
| Michael Schumacher (Mer) | 34 | |||||||||||||||||||
| Adrian Sutil (For) | 31 | |||||||||||||||||||
| Rubens Barrichello (Wil) | 19 | |||||||||||||||||||
| Vitantonio Liuzzi (For) | 12 | |||||||||||||||||||
| Sebastien Buemi (Tor) | 9 | |||||||||||||||||||
| Kamui Kobayashi (BMW) | 7 | |||||||||||||||||||
| Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
| Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
| Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
| Pedro de La Rosa (BMW) | 1 | |||||||||||||||||||
| Bruno Senna (HRT) | 0 | |||||||||||||||||||
| Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
| Timo Glock (Vir) | 0 | |||||||||||||||||||
| Jarno Trulli (Lot) | 0 | |||||||||||||||||||
| Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
| Karun Chandhok (HRT) | 0 |
| Total | ||||||||||||||||||||
| McLaren | 248 | |||||||||||||||||||
| Red Bull | 218 | |||||||||||||||||||
| Ferrari | 163 | |||||||||||||||||||
| Mercedes | 108 | |||||||||||||||||||
| Renault | 89 | |||||||||||||||||||
| Force India | 43 | |||||||||||||||||||
| Williams | 20 | |||||||||||||||||||
| Toro Rosso | 12 | |||||||||||||||||||
| BMW/Sauber | 8 | |||||||||||||||||||
| HRT | 0 | |||||||||||||||||||
| Lotus | 0 | |||||||||||||||||||
| Virgin | 0 |




Nenhum comentário:
Postar um comentário