1º Lewis Hamilton - Mclaren
2º Jenson Button - Mclaren
3º Mark Webber - Red Bull
4º Michael Schumacher - Mercedes
5º Nico Rosberg - Mercedes
6º Robert Kubica - Renault
7º Fernando Alonso - Ferrari
8º Felipe Massa - Ferrari
9º Adrian Sutl - Force India
10º Kamui Kobayashi - Sauber
11º Pedro de la Rosa - Sauber
12º Jaime Alguerssuari - Toro Rosso
13º Vitantonio Liuzzi - Force India
14º Rubens Barrichello - Williams
15º Vitaly Petrov - Renault
16º Sebastien Buemi - Toro Rosso
17º Nico Hulkenberg - Williams
18º Timo Glock - Virgin
19º Lucas di Grassi - Virgin
20º Karun Chandok - Hispania
21º Bruno Senna - Hispania
22º Sebastian Vettel - Red Bull
23º Heikki Kovalainen - Lotus
24º Jarno Trulli - Lotus
Classificação:
Total | ||||||||||||||||||||
Mark Webber (Red) | 93 | |||||||||||||||||||
Jenson Button (McL) | 88 | |||||||||||||||||||
Lewis Hamilton (McL) | 84 | |||||||||||||||||||
Fernando Alonso (Fer) | 79 | |||||||||||||||||||
Sebastian Vettel (Red) | 78 | |||||||||||||||||||
Felipe Massa (Fer) | 67 | |||||||||||||||||||
Robert Kubica (Ren) | 67 | |||||||||||||||||||
Nico Rosberg (Mer) | 66 | |||||||||||||||||||
Michael Schumacher (Mer) | 34 | |||||||||||||||||||
Adrian Sutil (For) | 22 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 10 | |||||||||||||||||||
Rubens Barrichello (Wil) | 7 | |||||||||||||||||||
Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 3 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
Sebastien Buemi (Tor) | 1 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 1 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 |
Total | ||||||||||||||||||||
McLaren | 172 | |||||||||||||||||||
Red Bull | 171 | |||||||||||||||||||
Ferrari | 146 | |||||||||||||||||||
Mercedes | 100 | |||||||||||||||||||
Renault | 73 | |||||||||||||||||||
Force India | 32 | |||||||||||||||||||
Williams | 8 | |||||||||||||||||||
Toro Rosso | 4 | |||||||||||||||||||
BMW/Sauber | 1 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário