Formula 1 Countdown

Locations of visitors to this page

sábado, 23 de agosto de 2008

GP da Europa - Treino Oficial


2008 FORMULA 1 TELEFONICA GRAND PRIX OF EUROPE

Pos No Driver Team Q1Q2Q3 Laps
1 2 Felipe Massa Ferrari 1:38.176 1:37.859 1:38.989 19
2 22 Lewis Hamilton McLaren-Mercedes 1:38.464 1:37.954 1:39.199 15
3 4 Robert Kubica BMW Sauber 1:38.347 1:38.050 1:39.392 18
4 1 Kimi Räikkönen Ferrari 1:38.703 1:38.229 1:39.488 21
5 23 Heikki Kovalainen McLaren-Mercedes 1:38.656 1:38.120 1:39.937 18
6 15 Sebastian Vettel STR-Ferrari 1:38.141 1:37.842 1:40.142 19
7 11 Jarno Trulli Toyota 1:37.948 1:37.928 1:40.309 21
8 3 Nick Heidfeld BMW Sauber 1:38.738 1:37.859 1:40.631 19
9 7 Nico Rosberg Williams-Toyota 1:38.595 1:38.336 1:40.721 18
10 14 Sebastien Bourdais STR-Ferrari 1:38.622 1:38.417 1:40.750 18
11 8 Kazuki Nakajima Williams-Toyota 1:38.667 1:38.428
15
12 5 Fernando Alonso Renault 1:38.268 1:38.435
12
13 12 Timo Glock Toyota 1:38.532 1:38.499
14
14 10 Mark Webber Red Bull-Renault 1:38.559 1:38.515
15
15 6 Nelsinho Piquet Renault 1:38.787 1:38.744
15
16 16 Jenson Button Honda 1:38.880

6
17 9 David Coulthard Red Bull-Renault 1:39.235

9
18 21 Giancarlo Fisichella Force India-Ferrari 1:39.268

10
19 17 Rubens Barrichello Honda 1:39.811

10
20 20 Adrian Sutil Force India-Ferrari 1:39.943

9

Nenhum comentário: