Formula 1 Countdown

Locations of visitors to this page

sábado, 7 de junho de 2008

GP do Canadá - Treino Oficial


FORMULA 1 GRAND PRIX DU CANADA 2008

Pos No Driver Team Q1Q2Q3 Laps
1 22 Lewis Hamilton McLaren-Mercedes 1:16.909 1:17.034 1:17.886 19
2 4 Robert Kubica BMW Sauber 1:17.471 1:17.679 1:18.498 14
3 1 Kimi Räikkönen Ferrari 1:17.301 1:17.364 1:18.735 23
4 5 Fernando Alonso Renault 1:17.415 1:17.488 1:18.746 22
5 7 Nico Rosberg Williams-Toyota 1:17.991 1:17.891 1:18.844 26
6 2 Felipe Massa Ferrari 1:17.231 1:17.353 1:19.048 23
7 23 Heikki Kovalainen McLaren-Mercedes 1:17.287 1:17.684 1:19.089 25
8 3 Nick Heidfeld BMW Sauber 1:18.082 1:17.781 1:19.633 21
9 17 Rubens Barrichello Honda 1:18.256 1:18.020 1:20.848 25
10 10 Mark Webber Red Bull-Renault 1:17.582 1:17.523 no time 15
11 12 Timo Glock Toyota 1:18.321 1:18.031
19
12 8 Kazuki Nakajima Williams-Toyota 1:17.638 1:18.062
19
13 9 David Coulthard Red Bull-Renault 1:18.168 1:18.238
19
14 11 Jarno Trulli Toyota 1:18.039 1:18.327
16
15 6 Nelsinho Piquet Renault 1:18.505 1:18.393
18
16 14 Sebastien Bourdais STR-Ferrari 1:18.916

10
17 20 Adrian Sutil Force India-Ferrari 1:19.108

12
18 21 Giancarlo Fisichella Force India-Ferrari 1:19.165

12
19 16 Jenson Button Honda 1:23.565

3
20 15 Sebastian Vettel STR-Ferrari no time

0

Nenhum comentário: