
1º Robert Kubica - BMW Sauber
2º Nick Heidfeld - BMW Sauber
3º David Coulthard - Red Bull
4º Timo Glock - Toyota
5º Felipe Massa - Ferrari
6º Jarno Trulli - Toyota
7º Rubens Barrichello - Honda
8º Sebastian Vettel - Toro Rosso
9º Heikki Kovalainen - Mclaren
10º Nico Rosberg - Williams
11º Jenson Button - Honda
12º Mark Webber - Red Bull
13º Sebastien Bourdais - Toro Rosso
14º Giancarlo Fisichella - Force India
15º Kazuki Nakajima - Williams
16º Fernando Alonso - Renault
17º Nelson Piquet - Renault
18º Kimi Raikkonen - Ferrari
19º Lewis Hamilton - Mclaren
20º Adrian Sutl - Force India
| Pilotos | |||||||||||||||||||
| Robert Kubica (BMW) | 42 | ||||||||||||||||||
| Felipe Massa (Fer) | 38 | ||||||||||||||||||
| Lewis Hamilton (McL) | 38 | ||||||||||||||||||
| Kimi Raikkonen (Fer) | 35 | ||||||||||||||||||
| Nick Heidfeld (BMW) | 28 | ||||||||||||||||||
| Mark Webber (Red) | 15 | ||||||||||||||||||
| Heikki Kovalainen (McL) | 15 | ||||||||||||||||||
| Jarno Trulli (Toy) | 12 | ||||||||||||||||||
| Fernando Alonso (Ren) | 9 | ||||||||||||||||||
| Nico Rosberg (Wil) | 8 | ||||||||||||||||||
| Kazuki Nakajima (Wil) | 7 | ||||||||||||||||||
| David Coulthard (Red) | 6 | ||||||||||||||||||
| Rubens Barrichello (Hon) | 5 | ||||||||||||||||||
| Sebastian Vettel (Tor) | 5 | ||||||||||||||||||
| Timo Glock (Toy) | 5 | ||||||||||||||||||
| Jenson Button (Hon) | 3 | ||||||||||||||||||
| Sebastien Bourdais (Tor) | 2 | ||||||||||||||||||
| Adrian Sutil (For) | 0 | ||||||||||||||||||
| Anthony Davidson (Sup) | 0 | ||||||||||||||||||
| Giancarlo Fisichella (For) | 0 | ||||||||||||||||||
| Nelsinho Piquet (Ren) | 0 | ||||||||||||||||||
| Takuma Sato (Sup) | 0 |
| Equipes | Total | ||||||||||||||||||
| Ferrari | 73 | ||||||||||||||||||
| BMW/Sauber | 70 | ||||||||||||||||||
| McLaren | 53 | ||||||||||||||||||
| Red Bull | 21 | ||||||||||||||||||
| Toyota | 17 | ||||||||||||||||||
| Williams | 15 | ||||||||||||||||||
| Renault | 9 | ||||||||||||||||||
| Honda | 8 | ||||||||||||||||||
| Toro Rosso | 7 | ||||||||||||||||||
| Super Aguri | 0 | ||||||||||||||||||
| Force India | 0 |




Nenhum comentário:
Postar um comentário