1º Sebastian Vettel - Red Bull
2º Mark Webber - Red Bull
3º Nico Rosberg - Mercedes
4º Robert Kubica - Renault
5º Adrian Sutl - Force India
6º Lewis Hamilton - Mclaren
7º Felipe Massa - Ferrari
8º Jenson Button - Mclaren
9º Jaime Alguerssuari - Toro Rosso
10º Nico Hulkenberg - Wiiliams
11º Sebastien Buemi - Toro Rosso
12º Rubens Barrichello - Williams
13º Fernando Alonso - Ferrari
14º Lucas di Grassi - Virgin
15º Karun Chandok - Hispania
16º Bruno Senna - Hispania
17º Jarno Trulli - Lotus
18º Heikki Kovalainen - Lotus
19º Vitaly Petrov - Renault
20º Vitantonio Liuzzi - Force India
21º Michael Schumacher - Mercedes
22º Kamui Kobayashi - Sauber
23º Timo Glock - Virgin
24º Pedro de la Rosa - Sauber
Classificação:
Total | ||||||||||||||||||||
Felipe Massa (Fer) | 39 | |||||||||||||||||||
Sebastian Vettel (Red) | 37 | |||||||||||||||||||
Fernando Alonso (Fer) | 37 | |||||||||||||||||||
Nico Rosberg (Mer) | 35 | |||||||||||||||||||
Jenson Button (McL) | 35 | |||||||||||||||||||
Lewis Hamilton (McL) | 31 | |||||||||||||||||||
Robert Kubica (Ren) | 30 | |||||||||||||||||||
Mark Webber (Red) | 24 | |||||||||||||||||||
Adrian Sutil (For) | 10 | |||||||||||||||||||
Michael Schumacher (Mer) | 9 | |||||||||||||||||||
Vitantonio Liuzzi (For) | 8 | |||||||||||||||||||
Rubens Barrichello (Wil) | 5 | |||||||||||||||||||
Jaime Alguersuari (Tor) | 2 | |||||||||||||||||||
Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
Bruno Senna (HRT) | 0 | |||||||||||||||||||
Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
Timo Glock (Vir) | 0 | |||||||||||||||||||
Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
Jarno Trulli (Lot) | 0 | |||||||||||||||||||
Sebastien Buemi (Tor) | 0 | |||||||||||||||||||
Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
Vitaly Petrov (Ren) | 0 | |||||||||||||||||||
Karun Chandhok (HRT) | 0 | |||||||||||||||||||
Kamui Kobayashi (BMW) | 0 |
Total | ||||||||||||||||||||
Ferrari | 76 | |||||||||||||||||||
McLaren | 66 | |||||||||||||||||||
Red Bull | 61 | |||||||||||||||||||
Mercedes | 44 | |||||||||||||||||||
Renault | 30 | |||||||||||||||||||
Force India | 18 | |||||||||||||||||||
Williams | 6 | |||||||||||||||||||
Toro Rosso | 2 | |||||||||||||||||||
HRT | 0 | |||||||||||||||||||
Lotus | 0 | |||||||||||||||||||
BMW/Sauber | 0 | |||||||||||||||||||
Virgin | 0 |
Nenhum comentário:
Postar um comentário