
1º Jenson Button - Mclaren
2º Lewis Hamilton - Mclaren
3º Nico Rosberg - Mercedes
4º Fernando Alonso - Ferrari
5º Robert Kubica - Renault
6º Sebastian Vettel - Red Bull
7º Vitaly Petrov - Renault
8º Mark Webber - Red Bull
9º Felipe Massa - Ferrari
10º Michael Schumacher - Mercedes
11º Adrian Sutl - Force India
12º Rubens Barrichello - Williams
13º Jaime Alguerssuari - Toro Rosso
14º Heikki Kovalainen - Lotus
15º Nico Hulkenberg - Williams
16º Bruno Senna - Hispania
17º Karun Chandok - Hispania
18º Jarno Trulli - Lotus
19º Lucas di Grassi - Virgin
20º Pedro de la Rosa - Sauber
21º Sebastien Buemi - Toro Rosso
22º Kamui Kobayashi - Sauber
23º Vitantonio Liuzzi - Force India
24º Timo Glock - Virgin
Classificação:
| Total | ||||||||||||||||||||
| Jenson Button (McL) | 60 | |||||||||||||||||||
| Nico Rosberg (Mer) | 50 | |||||||||||||||||||
| Fernando Alonso (Fer) | 49 | |||||||||||||||||||
| Lewis Hamilton (McL) | 49 | |||||||||||||||||||
| Sebastian Vettel (Red) | 45 | |||||||||||||||||||
| Felipe Massa (Fer) | 41 | |||||||||||||||||||
| Robert Kubica (Ren) | 40 | |||||||||||||||||||
| Mark Webber (Red) | 28 | |||||||||||||||||||
| Michael Schumacher (Mer) | 10 | |||||||||||||||||||
| Adrian Sutil (For) | 10 | |||||||||||||||||||
| Vitantonio Liuzzi (For) | 8 | |||||||||||||||||||
| Vitaly Petrov (Ren) | 6 | |||||||||||||||||||
| Rubens Barrichello (Wil) | 5 | |||||||||||||||||||
| Jaime Alguersuari (Tor) | 2 | |||||||||||||||||||
| Nico Hulkenberg (Wil) | 1 | |||||||||||||||||||
| Bruno Senna (HRT) | 0 | |||||||||||||||||||
| Lucas di Grassi (Vir) | 0 | |||||||||||||||||||
| Timo Glock (Vir) | 0 | |||||||||||||||||||
| Pedro de La Rosa (BMW) | 0 | |||||||||||||||||||
| Jarno Trulli (Lot) | 0 | |||||||||||||||||||
| Sebastien Buemi (Tor) | 0 | |||||||||||||||||||
| Heikki Kovalainen (Lot) | 0 | |||||||||||||||||||
| Karun Chandhok (HRT) | 0 | |||||||||||||||||||
| Kamui Kobayashi (BMW) | 0 |
| McLaren | 109 | |||||||||||||||||||
| Ferrari | 90 | |||||||||||||||||||
| Red Bull | 73 | |||||||||||||||||||
| Mercedes | 60 | |||||||||||||||||||
| Renault | 46 | |||||||||||||||||||
| Force India | 18 | |||||||||||||||||||
| Williams | 6 | |||||||||||||||||||
| Toro Rosso | 2 | |||||||||||||||||||
| HRT | 0 | |||||||||||||||||||
| Lotus | 0 | |||||||||||||||||||
| BMW/Sauber | 0 | |||||||||||||||||||
| Virgin | 0 |




Nenhum comentário:
Postar um comentário