skip to main |
skip to sidebar
GP da Itália - Treino Oficial
FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2008
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 15 | Sebastian Vettel | STR-Ferrari | 1:35.464 | 1:35.837 | 1:37.555 | 28 |
2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:35.214 | 1:35.843 | 1:37.631 | 24 |
3 | 10 | Mark Webber | Red Bull-Renault | 1:36.001 | 1:36.306 | 1:38.117 | 23 |
4 | 14 | Sebastien Bourdais | STR-Ferrari | 1:35.543 | 1:36.175 | 1:38.445 | 28 |
5 | 7 | Nico Rosberg | Williams-Toyota | 1:35.485 | 1:35.898 | 1:38.767 | 28 |
6 | 2 | Felipe Massa | Ferrari | 1:35.536 | 1:36.676 | 1:38.894 | 29 |
7 | 11 | Jarno Trulli | Toyota | 1:35.906 | 1:36.008 | 1:39.152 | 26 |
8 | 5 | Fernando Alonso | Renault | 1:36.297 | 1:36.518 | 1:39.751 | 28 |
9 | 12 | Timo Glock | Toyota | 1:35.737 | 1:36.525 | 1:39.787 | 28 |
10 | 3 | Nick Heidfeld | BMW Sauber | 1:35.709 | 1:36.626 | 1:39.906 | 26 |
11 | 4 | Robert Kubica | BMW Sauber | 1:35.553 | 1:36.697 |
| 21 |
12 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:36.280 | 1:36.698 |
| 19 |
13 | 9 | David Coulthard | Red Bull-Renault | 1:36.485 | 1:37.284 |
| 21 |
14 | 1 | Kimi Räikkönen | Ferrari | 1:35.965 | 1:37.522 |
| 21 |
15 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:35.394 | 1:39.265 |
| 19 |
16 | 17 | Rubens Barrichello | Honda | 1:36.510 |
|
| 12 |
17 | 6 | Nelsinho Piquet | Renault | 1:36.630 |
|
| 13 |
18 | 8 | Kazuki Nakajima | Williams-Toyota | 1:36.653 |
|
| 13 |
19 | 16 | Jenson Button | Honda | 1:37.006 |
|
| 13 |
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:37.417 |
|
| 12 |
Nenhum comentário:
Postar um comentário