Pilotos | Total | |||||||||||||||||
Kimi Raikkonen (Fer) | 35 | |||||||||||||||||
Felipe Massa (Fer) | 28 | |||||||||||||||||
Lewis Hamilton (McL) | 28 | |||||||||||||||||
Robert Kubica (BMW) | 24 | |||||||||||||||||
Nick Heidfeld (BMW) | 20 | |||||||||||||||||
Heikki Kovalainen (McL) | 14 | |||||||||||||||||
Mark Webber (Red) | 10 | |||||||||||||||||
Fernando Alonso (Ren) | 9 | |||||||||||||||||
Jarno Trulli (Toy) | 9 | |||||||||||||||||
Nico Rosberg (Wil) | 8 | |||||||||||||||||
Kazuki Nakajima (Wil) | 5 | |||||||||||||||||
Jenson Button (Hon) | 3 | |||||||||||||||||
Sebastien Bourdais (Tor) | 2 | |||||||||||||||||
Adrian Sutil (For) | 0 | |||||||||||||||||
Anthony Davidson (Sup) | 0 | |||||||||||||||||
David Coulthard (Red) | 0 | |||||||||||||||||
Giancarlo Fisichella (For) | 0 | |||||||||||||||||
Nelsinho Piquet (Ren) | 0 | |||||||||||||||||
Rubens Barrichello (Hon) | 0 | |||||||||||||||||
Sebastian Vettel (Tor) | 0 | |||||||||||||||||
Takuma Sato (Sup) | 0 | |||||||||||||||||
Timo Glock (Toy) | 0 |
Equipes | Total | |||||||||||||||||||
Ferrari | 63 | |||||||||||||||||||
BMW/Sauber | 44 | |||||||||||||||||||
McLaren | 42 | |||||||||||||||||||
Williams | 13 | |||||||||||||||||||
Red Bull | 10 | |||||||||||||||||||
Renault | 9 | |||||||||||||||||||
Toyota | 9 | |||||||||||||||||||
Honda | 3 | |||||||||||||||||||
Toro Rosso | 2 | |||||||||||||||||||
Super Aguri | 0 | |||||||||||||||||||
Force India | 0 |
Nenhum comentário:
Postar um comentário