Total | |||||||||||||||||||
Kimi Raikkonen (Fer) | 19 | ||||||||||||||||||
Nick Heidfeld (BMW) | 16 | ||||||||||||||||||
Lewis Hamilton (McL) | 14 | ||||||||||||||||||
Robert Kubica (BMW) | 14 | ||||||||||||||||||
Heikki Kovalainen (McL) | 14 | ||||||||||||||||||
Felipe Massa (Fer) | 10 | ||||||||||||||||||
Jarno Trulli (Toy) | 8 | ||||||||||||||||||
Nico Rosberg (Wil) | 7 | ||||||||||||||||||
Fernando Alonso (Ren) | 6 | ||||||||||||||||||
Mark Webber (Red) | 4 | ||||||||||||||||||
Kazuki Nakajima (Wil) | 3 | ||||||||||||||||||
Sebastien Bourdais (Tor) | 2 | ||||||||||||||||||
Adrian Sutil (For) | 0 | ||||||||||||||||||
Anthony Davidson (Sup) | 0 | ||||||||||||||||||
David Coulthard (Red) | 0 | ||||||||||||||||||
Giancarlo Fisichella (For) | 0 | ||||||||||||||||||
Jenson Button (Hon) | 0 | ||||||||||||||||||
Nelsinho Piquet (Ren) | 0 | ||||||||||||||||||
Rubens Barrichello (Hon) | 0 | ||||||||||||||||||
Sebastian Vettel (Tor) | 0 | ||||||||||||||||||
Takuma Sato (Sup) | 0 | ||||||||||||||||||
Timo Glock (Toy) | 0 |
Total | |||||||||||||||||||
BMW/Sauber | 30 | ||||||||||||||||||
Ferrari | 29 | ||||||||||||||||||
McLaren | 28 | ||||||||||||||||||
Williams | 10 | ||||||||||||||||||
Toyota | 8 | ||||||||||||||||||
Renault | 6 | ||||||||||||||||||
Red Bull | 4 | ||||||||||||||||||
Toro Rosso | 2 | ||||||||||||||||||
Super Aguri | 0 | ||||||||||||||||||
Force India | 0 | ||||||||||||||||||
Honda | 0 |
Nenhum comentário:
Postar um comentário