| Pilotos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total | | Kimi Raikkonen (Fer) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 29 | | Lewis Hamilton (McL) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20 | | Robert Kubica (BMW) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 19 | | Felipe Massa (Fer) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18 | | Nick Heidfeld (BMW) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16 | | Heikki Kovalainen (McL) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 | | Jarno Trulli (Toy) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 | | Mark Webber (Red) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | | Nico Rosberg (Wil) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 | | Fernando Alonso (Ren) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | | Kazuki Nakajima (Wil) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 | | Jenson Button (Hon) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 | | Sebastien Bourdais (Tor) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2 | | Adrian Sutil (For) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Anthony Davidson (Sup) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | David Coulthard (Red) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Giancarlo Fisichella (For) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Nelsinho Piquet (Ren) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Rubens Barrichello (Hon) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Sebastian Vettel (Tor) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Takuma Sato (Sup) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | | Timo Glock (Toy) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nenhum comentário:
Postar um comentário