1º Jenson Button - Brawn
2º Rubens Barrichello - Brawn
3º Lewis Hamilton - McLaren
4º Timo Glock - Toyota
5º Fernando Alonso - Renault
6º Nico Rosberg - Williams
7º Sebastien Buemi - Toro Rosso
8º Sebastein Bourdais - Toro Rosso
9º Adrian Sutl - Force India
10º Nick Heidfeld - BMW Sauber
11º Giancarlo Fisichella - Force India
12º Jarno Trulli - Toyota
13º Mark Webber - Red Bull
14º Sebastian Vettel - Red Bull
15º Robert Kubica - BMW Sauber
16º Kimi Raikonnen - Ferrari
17º Felipe Massa - Ferrari
18º Nelson Piquet - Renault
19º Kazuki Nakajima - Williams
20º Heikki Kovalainen - McLaren
Classificação:
Total | ||||||||||||||||||
Jenson Button (Bra) | 10 | |||||||||||||||||
Rubens Barrichello (Bra) | 8 | |||||||||||||||||
Lewis Hamilton (McL) | 6 | |||||||||||||||||
Timo Glock (Toy) | 5 | |||||||||||||||||
Fernando Alonso (Ren) | 4 | |||||||||||||||||
Nico Rosberg (Wil) | 3 | |||||||||||||||||
Sebastien Buemi (Tor) | 2 | |||||||||||||||||
Sebastien Bourdais (Tor) | 1 | |||||||||||||||||
Adrian Sutil (For) | 0 | |||||||||||||||||
Felipe Massa (Fer) | 0 | |||||||||||||||||
Giancarlo Fisichella (For) | 0 | |||||||||||||||||
Heikki Kovalainen (McL) | 0 | |||||||||||||||||
Jarno Trulli (Toy) | 0 | |||||||||||||||||
Kazuki Nakajima (Wil) | 0 | |||||||||||||||||
Kimi Raikkonen (Fer) | 0 | |||||||||||||||||
Mark Webber (Red) | 0 | |||||||||||||||||
Nelsinho Piquet (Ren) | 0 | |||||||||||||||||
Nick Heidfeld (BMW) | 0 | |||||||||||||||||
Robert Kubica (BMW) | 0 | |||||||||||||||||
Sebastian Vettel (Red) | 0 |
Total | ||||||||||||||||||
Brawn GP | 18 | |||||||||||||||||
McLaren | 6 | |||||||||||||||||
Toyota | 5 | |||||||||||||||||
Renault | 4 | |||||||||||||||||
Toro Rosso | 3 | |||||||||||||||||
Williams | 3 | |||||||||||||||||
Red Bull | 0 | |||||||||||||||||
BMW/Sauber | 0 | |||||||||||||||||
Force India | 0 | |||||||||||||||||
Ferrari | 0 |
Nenhum comentário:
Postar um comentário