
1º Lewis Hamilton - Mclaren
2º Felipe Massa - Ferrari
3º Kimi Raikonnen - Ferrari
4º Fernando Alonso - Renault
5º Nick Heidfeld - BMW Sauber
6º Robert Kubica - BMW Sauber
7º Timo Glock - Toyota
8º Nelson Piquet - Renault
9º Sebastian Vettel - Toro Rosso
10º David Coulthard - Red Bull
11º Rubens Barrichello - Honda
12º Kazuki Nakajima - Williams
13º Sebastien Bourdais - Toro Rosso
14º Mark Webber - Red Bull
15º Nico Rosberg - Williams
16º Jenson Button - Honda
17º Giancarlo Fisichella - Force India
18º Heikki Kovalainen - Mclaren
19º Adrian Sutl - Force India
20º Jarno Trulli - Toyota
Classificação:
| Pilotos | Total | ||||||||||||||||||
| Lewis Hamilton (McL) | 94 | ||||||||||||||||||
| Felipe Massa (Fer) | 87 | ||||||||||||||||||
| Robert Kubica (BMW) | 75 | ||||||||||||||||||
| Kimi Raikkonen (Fer) | 69 | ||||||||||||||||||
| Nick Heidfeld (BMW) | 60 | ||||||||||||||||||
| Fernando Alonso (Ren) | 53 | ||||||||||||||||||
| Heikki Kovalainen (McL) | 51 | ||||||||||||||||||
| Jarno Trulli (Toy) | 30 | ||||||||||||||||||
| Sebastian Vettel (Tor) | 30 | ||||||||||||||||||
| Timo Glock (Toy) | 22 | ||||||||||||||||||
| Mark Webber (Red) | 21 | ||||||||||||||||||
| Nelsinho Piquet (Ren) | 19 | ||||||||||||||||||
| Nico Rosberg (Wil) | 17 | ||||||||||||||||||
| Rubens Barrichello (Hon) | 11 | ||||||||||||||||||
| Kazuki Nakajima (Wil) | 9 | ||||||||||||||||||
| David Coulthard (Red) | 8 | ||||||||||||||||||
| Sebastien Bourdais (Tor) | 4 | ||||||||||||||||||
| Jenson Button (Hon) | 3 | ||||||||||||||||||
| Adrian Sutil (For) | 0 | ||||||||||||||||||
| Giancarlo Fisichella (For) | 0 |
| Equipes | Total | ||||||||||||||||||
| Ferrari | 156 | ||||||||||||||||||
| McLaren | 145 | ||||||||||||||||||
| BMW/Sauber | 135 | ||||||||||||||||||
| Renault | 72 | ||||||||||||||||||
| Toyota | 52 | ||||||||||||||||||
| Toro Rosso | 34 | ||||||||||||||||||
| Red Bull | 29 | ||||||||||||||||||
| Williams | 26 | ||||||||||||||||||
| Honda | 14 | ||||||||||||||||||
| Super Aguri | 0 | ||||||||||||||||||
| Force India | 0 |









